Printed Edition
Provinces | Opticians | Optometrists | Ophthalmologists | Orthoptists/ Ocularists |
Schools/ Students/ Associations |
Companies | TOTAL |
AB | 8 | 13 | 2 | – | 1 | 2 | 26 |
BC | 25 | 10 | 3 | – | 2 | 6 | 46 |
MB | 4 | 10 | 1 | – | 1 | – | 16 |
NB | 8 | 5 | 3 | – | 2 | 1 | 19 |
NL | 1 | – | – | – | – | – | 1 |
NS | 1 | 6 | – | – | 1 | – | 8 |
NT | – | – | – | – | – | – | – |
NU | – | – | – | – | – | – | – |
ON | 61 | 62 | 2 | – | 4 | 71 | 200 |
PE | – | 2 | – | – | – | – | 2 |
QC | 1292 | 1019 | 180 | 21 | 7 | 103 | 2622 |
SK | 5 | 5 | – | – | – | – | 10 |
YT | – | – | – | – | – | – | 0 |
TOTAL | 1405 | 1132 | 21 | 18 | 183 | 2950* |
*Based on the September / October 2023 edition